133 classes were found that met your search criteria.
| Title | Subject | Teacher | Start Date | End Date | Days | Start Time | End Time | Location | Grade | Seats | |
| Social Studies 8A | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Mo | 04:00am | 04:50am | iConnect, ORLA, Room #6 | 6 - 8 | 1/5 | |
| French 1A | World Languages | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Mo | 05:00am | 05:50am | iConnect, ORLA, Room #6 | 9 - 12 | 1/5 | |
| French 2A | World Languages | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Mo | 05:00am | 05:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/5 | |
| French 3A | World Languages | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Mo | 05:00am | 05:50am | iConnect, ORLA, Room #6 | 9 - 12 | 1/5 | |
| Japanesse 1A | World Languages | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Mo | 05:00am | 05:50am | iConnect, ORLA, Room #6 | 8 - 12 | 0/5 | |
| Independent Fitness/Physical Education | Elective; Health/PE | Robertson, Yo | 09/09/2009 | 06/18/2010 | Mo | 06:00am | 07:00am | iConnect, ORLA, Room #6 | 9 - 12 | 3/10 | |
| Independent Learning - Fine Arts | Elective; Fine Arts | Robertson, Yo | 09/09/2009 | 06/18/2010 | Mo | 08:00am | 08:50am | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Community Service Independent Study | Elective | Robertson, Yo | 09/09/2009 | 06/18/2010 | Mo | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Algebra 1B | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Mo | 12:00pm | 01:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/4 | |
| Algebra 1A | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Mo | 02:00pm | 03:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 2/5 | |
| Algebra 1A | Mathematics | Foit, Erik | 09/09/2009 | 06/21/2010 | Mo | 02:00pm | 03:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 2/5 | |
| American Government CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Mo | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Civics CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Mo | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Spanish II B | Elective; World Languages | Ashenhurst, Noah | 09/09/2009 | 06/16/2010 | Mo | 08:00pm | 08:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Spanish II A | Elective; World Languages | Landers, Sheryl | 09/09/2009 | 06/16/2010 | Mo | 09:00pm | 09:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| American Government | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 07:00am | 07:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| American History A | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 08:00am | 08:50am | iConnect, ORLA, Room #6 | 9 - 12 | 6/15 | |
| Economics | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| High School & Beyond Plan | Elective | Robertson, Yo | 09/09/2009 | 06/18/2010 | Tu | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| American History B CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 10:00am | 10:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| American History ACR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 11:00am | 11:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| American History B | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/18/2010 | Tu | 12:00pm | 12:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| Psychology | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 02:00pm | 02:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/15 | |
| Washington State History | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 03:00pm | 03:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/15 | |
| Washington State History | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 03:00pm | 03:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 1/15 | |
| World History A | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 03:00pm | 03:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| World History A CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 04:00pm | 04:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| World History B | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 05:00pm | 05:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 5/15 | |
| World History B CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Tu | 05:00pm | 05:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| French 2 B | Elective; World Languages | Landers, Sheryl | 09/09/2009 | 06/16/2010 | Tu | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| French I B | Elective; World Languages | Landers, Sheryl | 09/09/2009 | 06/16/2010 | Tu | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Advisory EF | Elective | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 06:00am | 06:50am | iConnect, ORLA, Room #6 | 6 - 12 | 19/50 | |
| Digital Photography & Graphics | Elective; Fine Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | We | 06:00am | 06:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/5 | |
| Math 8A | Mathematics | Foit, Erik; Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 07:00am | 07:50am | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Math 7A | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 08:00am | 08:50am | iConnect, ORLA, Room #6 | 6 - 8 | 2/10 | |
| Culminating Project | Elective | Robertson, Yo | 09/09/2009 | 06/18/2010 | We | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Math 6A | Mathematics | Foit, Erik; Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Math 6B | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 6 - 8 | 1/10 | |
| Algebra 1A CR | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 11:00am | 11:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Algebra 1B CR | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 12:00pm | 12:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Geometry A | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 01:00pm | 01:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Accounting | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 02:00pm | 03:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Geometry A CR | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 02:00pm | 02:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Geometry B | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 03:00pm | 03:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 2/10 | |
| Algebra IIA | Mathematics | Landers, Sheryl | 09/09/2009 | 06/18/2010 | We | 04:00pm | 04:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Algebra IIA | Mathematics | Foit, Erik | 09/09/2009 | 06/18/2010 | We | 04:00pm | 04:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Algebra IIB | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 05:00pm | 05:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/10 | |
| English IIA CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | We | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| Trigonometry | Mathematics | Landers, Sheryl | 09/09/2009 | 06/18/2010 | We | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Physical Science A CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 07:00pm | 07:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Biology A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 08:00pm | 08:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Biology A CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 09:00pm | 09:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Science 6A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 09:00pm | 09:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 1/10 | |
| Science 8A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 09:00pm | 09:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 2/10 | |
| Biology B CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 10:00pm | 10:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Chemistry A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 10:00pm | 10:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Math 7B | Mathematics | Foit, Erik; Landers, Sheryl | 09/09/2009 | 06/21/2010 | We | 10:00pm | 10:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Science 6B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 10:00pm | 10:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Science 8B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 10:00pm | 10:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 1/10 | |
| Physical Science B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 11:00pm | 11:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/10 | |
| Physical Science B CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | We | 11:00pm | 11:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Advisory NA | Elective | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00am | 06:50am | iConnect, ORLA, Room #6 | 6 - 12 | 21/50 | |
| Advisory SL | Elective | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00am | 06:50am | iConnect, ORLA, Room #6 | 6 - 12 | 15/50 | |
| English 1A | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 07:00am | 07:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| English 1A CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 08:00am | 08:50am | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| English 1B | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 08:00am | 08:50am | iConnect, ORLA, Room #6 | 9 - 12 | 7/15 | |
| English 1B CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 08:00am | 08:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Community Relations or PE | Elective | Landers, Sheryl | 09/09/2009 | 06/18/2010 | Th | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 9 - 12 | 4/10 | |
| English IIA | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 09:00am | 09:50am | iConnect, ORLA, Room #6 | 9 - 12 | 4/15 | |
| English IIB | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 10:00am | 10:50am | iConnect, ORLA, Room #6 | 9 - 12 | 3/15 | |
| English IIB CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 10:00am | 10:50am | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| English IIIB | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 12:00pm | 12:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| English IIIB CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 01:00pm | 01:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| English IVA | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 02:00pm | 02:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 2/15 | |
| English IVB | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 03:00pm | 03:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| English IVA CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 04:00pm | 04:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Language Arts 7A | Mathematics | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 05:00pm | 05:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Language Arts 7B | Mathematics | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 05:00pm | 05:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Algebra IIA CR | Mathematics | Foit, Erik; Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Algebra IIB CR | Mathematics | Foit, Erik; Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| AP Biology A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| AP Biology B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| AP Chemistry A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| AP Chemistry B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| AP Environmental Science | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Biology B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/10 | |
| Calculus B | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Chemistry A CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Chemistry B CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Consumer Math A | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 2/10 | |
| Consumer Math B | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Earth Science A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Earth Science A CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Earth Science B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Earth Science B CR | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Economics CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| English IIIA CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| English IVB CR | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Environmental Science A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Environmental Science B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Geography A | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Geography A CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Geography B | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Geography B CR | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Geometry B CR | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| German IB | Elective; World Languages | Landers, Sheryl | 09/09/2009 | 06/16/2010 | Th | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| German II B | Elective; World Languages | Ashenhurst, Noah | 09/09/2009 | 06/16/2010 | Th | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Grammar & Composition A | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Grammar & Composition B | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Health | Elective; Health/PE | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 7/10 | |
| Health CR | Elective; Health/PE | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Language Arts 8A | Mathematics | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 2/10 | |
| Language Arts 8B | Mathematics | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 1/10 | |
| Physics | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Pre-Algebra A | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 3/10 | |
| Pre-Algebra A | Mathematics | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 2/10 | |
| Pre-Algebra A CR | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Pre-Algebra B | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Pre-Algebra B CR | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Pre-Calculus | Mathematics | Foit, Erik | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Pre-Calculus | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/10 | |
| Sociology A | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| Language Arts 6A | Mathematics | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 07:00pm | 07:50pm | iConnect, ORLA, Room #6 | 6 - 8 | 0/10 | |
| Civics | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Th | 09:00pm | 09:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 1/15 | |
| Personal Finance | Mathematics | Foit, Erik | 09/09/2009 | 06/18/2010 | Fr | 05:00am | 05:50am | iConnect, ORLA, Room #6 | 9 - 12 | 5/5 | |
| WASL Algebra Review | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Fr | 08:30am | 09:20am | iConnect, ORLA, Room #6 | 9 - 12 | 0/5 | |
| WASL Geometry Review | Mathematics | Landers, Sheryl | 09/09/2009 | 06/21/2010 | Fr | 08:30am | 09:20am | iConnect, ORLA, Room #6 | 9 - 12 | 0/5 | |
| English IIIA | Language Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Fr | 11:00am | 11:50am | iConnect, ORLA, Room #6 | 9 - 12 | 6/15 | |
| Physical Science A | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Fr | 12:00pm | 01:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/5 | |
| Chemistry B | Science | Foit, Erik | 09/09/2009 | 06/21/2010 | Fr | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| German II A | Elective; World Languages | Landers, Sheryl | 09/09/2009 | 06/16/2010 | Fr | 06:00pm | 06:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Sociology B | Social Studies | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Fr | 06:00pm | 07:00pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/15 | |
| Art Appreciation | Fine Arts | Ashenhurst, Noah | 09/09/2009 | 06/21/2010 | Fr | 07:00pm | 07:50pm | iConnect, ORLA, Room #6 | 9 - 12 | 0/10 | |
| Title | Subject | Teacher | Start Date | End Date | Days | Start Time | End Time | Location | Grade | Seats |
Select the criteria you would like to search by below, then choose "Search"
WINGS is Copyright © 2008 AGE, LLC, All Rights Reserved.
WINGS is secured by Thawte.
Page processing time: 0.46 seconds.
CFND1